RATES 2023 | |||||||||
![]() |
|||||||||
End of Castelldefels Beach, Capitanía building | |||||||||
08860 Les Botigues de Sitges -BARCELONA | |||||||||
Phone 0034 93664 3661 / 0034 677 527008 | |||||||||
info@portginesta.com | |||||||||
www.portginesta.com | |||||||||
MOORINGS | |||||||||
YEAR | |||||||||
CATAMARAN | |||||||||
3,192 € | 4,260 € | 5,940 € | 7,920 € | 9,960 € | 11,760 € | 15,720 € | 26,400 € | m. x 1,55 | m. x 1,70 |
266 € x 12 | 355 € x 12 | 495 € x 12 | 660 € x 12 | 830 € x 12 | 980 € x 12 | 1,310€ x 12 | 2,200 € x 12 | ||
(12 m. -9%) (6 m. -6%) (3 m. -3%) | |||||||||
ELECTRICITY | 0,30 €/Kw/hour | ||||||||
DAY | |||||||||
OCTOBER TO MAY | 0,65 €/m2/day | ||||||||
JUNE TO SEPTEMBER | 1,05 €/m2/day | ||||||||
SERVICES | 0,47 €/m lin/day | ||||||||
OBERUSE SERVICES | 4,15 €/m lin./month | ||||||||
OTHER SERVICES | |||||||||
Acess Card Fee | Card | 17.36 € | |||||||
YEAR * | (C.D. – 50%) | 413.22 € | |||||||
MONTHLY | (C.D. – 50% EXCEPT JULY & AUGUST) | 99.17 € | |||||||
KEY SERVICES | 8.00 € | ||||||||
SLIPWAYS | |||||||||
LOW SEASON 1-8 a 31-3 | HIGH SEASON 1-4 a 31-7 | ||||||||
CRANE TRAVELIFT | 3,10 €/m2 | 3,60 €/m2 | |||||||
AMPHIBIOUS CAR (CATAMARAN) | 5,50 €/m2 | 8,50 €/m2 | |||||||
BOAT STORAGE AREA – UNCOVERED | 0,76 €/m2/day | 0,92 €/m2/day | |||||||
BOAT STORAGE AREA – COVERED | 83,00 €/day | 105,00 €/day | |||||||
PAINT BOOTH | 105,00 €/day | 125,00 €/day | |||||||
WINTER STORAGE | 12,00€/m2/month | ||||||||
PACK WINTER STORAGE – SEPTEMBER TO FEBRARY | 260 €/m.lin. | ||||||||
*Includes lowering – raising travel-lift launch | |||||||||
OTHER SERVICES | |||||||||
SLIPWAY | 12,40 € by mov. | ||||||||
PACK SLIPWAY UP AND DOWN + PARKING DAY | 41.32 € | ||||||||
CRANE-FORKLIFT 6 Tn. | 83,00 €/hour | ||||||||
CRANE-FORKLIFT 1 Tn. | 42,00 €/hour | ||||||||
ELECTRICITY | 0,30 €/kw/hour | ||||||||
PRESSURIZED WASHING | 0,68 €/m2 | ||||||||
ENVIRONMENTAL TAX | 0,55 €/m2 | ||||||||
SUPPLIES | 0,37 €/m2 | ||||||||
TOWING WITHIN MARINA | 7,35 €/m.lin. by mov. | ||||||||
OUTSIDE OFFICE HOURS | Price x1,5 | ||||||||
DELAY SURCHARGE | 1,5% monthly | ||||||||
SEE OFFERS | |||||||||
![]() |
|||||||||
VAT NOT INCLUDED |
OTHER RATES 2023 | |||||||
![]() |
|||||||
DEPOSIT | BASE | 21 % VAT INCL. | |||||
DEPOSIT FOR ACCESS KEY TO SHOWERS AND LAUNDERETTE | 8.00 € | ||||||
ELECTRICITY CARD DEPOSIT | 20.00 € | ||||||
SMALL ELECTRICAL CONNECTOR CONNECTOR DEPOSIT | 30.00 € | ||||||
LARGE ELECTRICAL CONNECTOR CONNECTOR DEPOSIT | 50.00 € | ||||||
APARTMENTS COMMAND DEPOSIT | 60.00 € | ||||||
MOORINGS | |||||||
7M AND 8M MOORING GUIDE | 128.10 € | 155.00 € | |||||
SECOND MOORING GUIDE 10M | 157.02 € | 190.00 € | |||||
SECOND MOORING GUIDE 12M | 186.78 € | 226.00 € | |||||
SECOND MOORING GUIDE 15M | 213.22 € | 258.00 € | |||||
MARINA | |||||||
1 Tn. MARINA REPAIR STAND (1/2 hour) | 20.00 € | 24.20 € | |||||
UP AND DOWN TEST RAMP (nautical port) | 12.40 € | 15.00 € | |||||
MACHINERY HOURS | |||||||
BOAT IN PORT | 86.78 € | 105.00 € | |||||
TOW 6 Tn | 83.00 € | 100.43 € | |||||
TOW 1 Tn. | 42.00 € | 50.82 € | |||||
TRAVEL | 136.36 € | 165.00 € | |||||
NON-SPECIAL WASTE MANAGEMENT SERVICES | |||||||
WOOD, LARGE PACKAGING AND PLASTICS (price m3) | 20.66 € | 25.00 € | |||||
SCRAP (price m3) | 10.33 € | 12.50 € | |||||
STAFF HOURS | |||||||
DIVING TEAM (3 divers + no equipment) | 190.00 € | 229.90 € | |||||
EXTRA DIVER | 55.00 € | 66.55 € | |||||
MAINTENANCE, GARDENING, CLEANING, SAILOR | 28.93 € | 35.00 € | |||||
MARINA OPERATOR | 37.19 € | 45.00 € | |||||
BOATSWAIN | 70.00 € | 84.70 € | |||||
PORT CAPTAIN | 90.00 € | 108.90 € | |||||
VIGILANT | 28.93 € | 35.00 € | |||||
LAND SPACE TO THE DOCK | |||||||
RATE M2 | 86.00 € | 104.06 € | |||||
LICENSE MANAGEMENT | |||||||
2006 CONCESSION (Reference price. (1) A.T.C. BERTHS (2) VALUE 2022) | 2.50% | 3.03% | |||||
PALLOLS (on agreed price) minimum rate € 50 + VAT | 2.50% | 3.03% | |||||
PORT ACCESS | |||||||
ROTATION PER MINUTE | 0.04 € | 0.05 € | |||||
1 HOUR ROTATION | 2.48 € | 3.00 € | |||||
1 DAY | 14.88 € | 18.00 € | |||||
VALIDATION TICKET WORKERS COMPANIES P.G. | 4.96 € | 6.00 € | |||||
C.D. COMPANIES TICKET | 6.41 € | 7.75 € | |||||
DAILY TICKET C.I. | 12.81 € | 15.50 € | |||||
TICKETS (time blocks) 1/2 hour | 0.77 € | 0.93 € | |||||
TICKETS (time blocks) 1 hour | 1.49 € | 1.80 € | |||||
TICKETS (time blocks) 2 hours | 2.48 € | 3.00 € | |||||
TICKETS (time blocks) 4 hours | 4.96 € | 6.00 € | |||||
TICKETS (time blocks) 24 hours | 12.81 € | 15.50 € | |||||
LOCAL WATER SUPPLY AND CABINS | |||||||
QUARTERLY METER MAINTENANCE FEE | 10.00 € | 12.10 € | |||||
METER READING (M3) (rate subject to change by the supply company) | 3.00 € | 3.63 € | |||||
USE OF TERRACES (yearly fee) | |||||||
OPEN TERRACES (P.M2) | 12.40 € | 15.00 € | |||||
COVERED TERRACES (P.M2) | 20.66 € | 25.00 € |
Reservations/Budgets
Please complete this form to reserve or request a quote for a moored or dry stay: