RATES 2025 | ||||||||||
![]() |
||||||||||
End of Castelldefels, Capitania building | ||||||||||
08860 Les Botigues de Sitges -BARCELONA | ||||||||||
Telf. 0034 93664 3661 / 0034 677 527008 | ||||||||||
info@portginesta.com | ||||||||||
www.portginesta.com | ||||||||||
MOORINGS | ||||||||||
YEAR | ||||||||||
CATAMARAN | ||||||||||
3.360 € | 4.500 € | 6.300 € | 8.400 € | 10.560 € | 12.480 € | 16.680 € | 28.440 € | m. x 1,55 | m. x 1,70 | |
280 x 12 | 375 x 12 | 525 x 12 | 700 x 12 | 880 x 12 | 1,040 x 12 | 1,390 x 12 | 2,390 € x 12 | |||
Water and electricity consumption included up to | ||||||||||
0,5 m3 | 1 m3 | 1 m3 | 1 m3 | 1,5 m3 | 1,5 m3 | 2 m3 | 2 m3 | x leghth | ||
25 Kw/h | 35 Kw/h | 50 Kw/h | 75 Kw/h | 90 Kw/h | 120 Kw/h | 135 Kw/h | 150 Kw/h | |||
ELECTRICITY | 0,32 €/Kw/hour | |||||||||
WATER | 3,30 €/m3 | |||||||||
TAX T-0 BARCELONA PORT AUTHORITY (motor boat = o > 9m. sail boat = o > 12 m.) | 9,12 €/m2/year | |||||||||
DAY | ||||||||||
NOVEMBER TO MAY | 0,69 €/m2/day | |||||||||
JUNE AND JULY | 1,10 €/m2/day | |||||||||
SERVICES | 0,50 €/m lin/day | |||||||||
OBERUSE OF SERVICES | 4,35 €/m lin./month | |||||||||
TAX T-0 BARCELONA PORT AUTHORITY (motor boat = o > 9m. sail boat = o > 12 m.) | 0,025 €/m2/day | |||||||||
OTHER SERVICES | ||||||||||
Acess pass | CARD | 22,00 € | ||||||||
YEAR | GRAL. Max. 3,000 h. | 221,49 € | ||||||||
GRAL. + INT. CAM. | 354,38 € | |||||||||
MONTHLY | GRAL. (-50%) EXCEPT JULY AND AUGUST | 103,3 € | ||||||||
SERVICES KEY | 12,00 € | |||||||||
SLIPWAY | ||||||||||
LOW SEASON 1-8 a 31-3 | HIGH SEASON 1-4 a 31-7 | |||||||||
CRANE MOVEMENT | 3,25 €/m2 | 3,80 €/m2 | ||||||||
CATAMARAN AMPHIBIOUS CAR | 5,80 €/m2 | 8,90 €/m2 | ||||||||
DISCOVERED-BOAT STORAGE AREA | 0,80 €/m2/día | 0,96 €/m2/day | ||||||||
PAINT BOOTH 200 m2 (20×10)(32,000 m3/h) | 153 €/día | 184 €/day | ||||||||
PAINT BOOTH 300 m2 (25×12)(96,000 m3/h) | 265 €/día | 318 €/day | ||||||||
MAST PAINTING CABIN | 80 €/día | 150 €/day | ||||||||
DOCK OCCUPANCY | 0,40 €/m2/día | 0,48 €/m2/day | ||||||||
DISCOVERED WINTERING | 13,80 €/m2/month | |||||||||
DISCOVERED WINTER PACK – OCTOBER TO MARCH | mono: 305 €/m.lin. | |||||||||
*Includes up and down travel | cata: 565 €/m.lin. | |||||||||
RAMP | 13,50 € per mov. | |||||||||
PACK RAMP + PARKING DAY | 44,25 € | |||||||||
BULL-CRANE 6 Tn. | 88,00 €/hour | |||||||||
BULL-CRANE 1 Tn. | 45,00 €/hour | |||||||||
BUCKET OCCUPANCY WITH EXTERNAL CRANE | 100 €/hour | |||||||||
ENVIRONMENTAL TAX | 1,00 €/m2 | |||||||||
CONSUMPTION | 0,75 €/m2 | |||||||||
INTERNAL TRAILER | 7,75 €/m.lin. per mov. | |||||||||
OUT OF HOURS Price x 1.5 | ||||||||||
DELAY SURCHARGE 1.5% monthly | ||||||||||
VAT NO INCL. |
OTHER RATES 2025 | |||||||||
DEPOSITS | BASE | 21 % IVA INCL. | |||||||
KEY DEPOSIT, SHOWERS, ACCESS TO PANTALS AND LAUNDRY | 12,00 € | ||||||||
ACCESS CARD DEPOSIT | 23,00 € | ||||||||
SMALL ELECTRICAL CONNECTOR TANK | 35,00 € | ||||||||
LARGE ELECTRICAL CONNECTOR TANK | 52,00 € | ||||||||
APARTMENT CONTROL TANK | 62,00 € | ||||||||
MOORINGS | |||||||||
SECOND MOORING GUIDE 8M | 134,71 € | 163,00 € | |||||||
SECOND MOORING GUIDE 10M | 165,29 € | 200,00 € | |||||||
SECOND MOORING GUIDE 12M | 196,69 € | 238,00 € | |||||||
SECOND MOORING GUIDE 15M | 223,14 € | 270,00 € | |||||||
VARADERO | |||||||||
BULL 1 Ton. VARADERO SHELF TO WORKSHOP (1/2 hour) | 22,31 € | 27,00 € | |||||||
RAMP UP AND DOWNLOAD TEST MOTORCYCLE (port nautical) | 13,22 € | 16,00 € | |||||||
MACHINERY HOURS | |||||||||
PORT VESSEL | 90,91 € | 110,00 € | |||||||
CRANE OR BULL 6 Tn | 86,78 € | 105,00 € | |||||||
CRANE OR BULL 1 Tn. | 43,80 € | 53,00 € | |||||||
TRAVEL | 144,63 € | 175,00 € | |||||||
MANAGEMENT OF NON-SPECIAL VOLUMINOUS WASTE | |||||||||
WOOD I LARGE PACKAGING AND PLASTICS (price m3) | 22,31 € | 27,00 € | |||||||
SCRAP (price m3) | 11,57 € | 14,00 € | |||||||
STAFF HOURS | |||||||||
DIVING TEAM (3 divers + team leader) | 200,00 € | 242,00 € | |||||||
EXTRA DIVER | 57,85 € | 70,00 € | |||||||
MAINTENANCE, GARDENING, CLEANING, SAILOR | 30,58 € | 37,00 € | |||||||
VARADERO OPERATOR | 38,84 € | 47,00 € | |||||||
COUNTERMEASTER | 73,55 € | 89,00 € | |||||||
PORT CAPTAIN | 94,21 € | 114,00 € | |||||||
VIGILANT | 31,40 € | 38,00 € | |||||||
SPACE FROM LAND TO THE DOCK | |||||||||
M2 RATE | 90,91 € | 110,00 € | |||||||
MANAGEMENT OF OWNERSHIP CHANGES | |||||||||
MOORINGS (ref. price (1) A.T.C. MOORINGS (2) CADASTRAL VALUE 2024) | 2,50% | 3,03% | |||||||
PAYOLOS (on agreed price) minimum rate €50 + VAT | 2,50% | 3,03% | |||||||
PORT ACCESS | |||||||||
ROTATION PER MINUTE | LOW S. (September 1 to May 31) | 0,045 € | 0,055 € | ||||||
HIGH S. (June 1 to August 31) | 0,058 € | 0,070 € | |||||||
ROTATION 1 HOUR | LOW S. (September 1 to May 31) | 2,727 € | 3,300 € | ||||||
HIGH S. (June 1 to August 31) | 3,471 € | 4,200 € | |||||||
MAXIMUM DAILY TURNOVER | LOW S. (September 1 to May 31) | 19,835 € | 24,000 € | ||||||
HIGH S. (June 1 to August 31) | 23,140 € | 28,000 € | |||||||
DAILY CARD | Linked title | 9,917 € | 12,000 € | ||||||
TICKETS CHECKS | 1/2 hour | 0,818 € | 0,990 € | ||||||
1 hour | 1,636 € | 1,980 € | |||||||
2 hours | 2,727 € | 3,300 € | |||||||
4 hours | 5,454 € | 6,600 € | |||||||
24 hours | 12,893 € | 15,600 € | |||||||
TICKET VALIDATION OF WORKERS COMPANIES P.G. | 4,959 € | 6,000 € | |||||||
LOCAL WATER SUPPLY AND CABINS | |||||||||
QUARTERLY COUNTER MAINTENANCE | 10,54 € | 12,75 € | |||||||
COUNTER READING (M3) (rate subject to change by the supply company) | 3,30 € | 3,99 € | |||||||
USE OF LOCAL TERRACES (annual price) | |||||||||
UNCOVERED TERRACES (P.M2) | 13,39 € | 16,20 € | |||||||
COVERED TERRACES (P.M2) | 22,48 € | 27,20 € |
Réservations/Budget
Veuillez remplir ce formulaire pour réserver ou demander un devis pour un séjour au mouillage ou au sec :